<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: David Gas Priced July 19, 2009</title>
	<atom:link href="http://www.chiriquichatter.net/blog/2009/07/19/david-gas-priced-july19-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chiriquichatter.net/blog/2009/07/19/david-gas-priced-july19-2009/</link>
	<description>&#34;Dream as if you&#039;ll live forever, live as if you&#039;ll die today.&#34;-James Dean</description>
	<lastBuildDate>Sat, 20 Mar 2010 01:52:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fausta&#8217;s Blog &#187; Blog Archive &#187; The FREE BISCET NOW Carnival of Latin America and the Caribbean</title>
		<link>http://www.chiriquichatter.net/blog/2009/07/19/david-gas-priced-july19-2009/comment-page-1/#comment-49631</link>
		<dc:creator>Fausta&#8217;s Blog &#187; Blog Archive &#187; The FREE BISCET NOW Carnival of Latin America and the Caribbean</dc:creator>
		<pubDate>Tue, 21 Jul 2009 00:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.chiriquichatter.net/blog/2009/07/19/david-gas-priced-july19-2009/#comment-49631</guid>
		<description>[...] PANAMA David Gas Priced July 19, 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] PANAMA David Gas Priced July 19, 2009 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Ray</title>
		<link>http://www.chiriquichatter.net/blog/2009/07/19/david-gas-priced-july19-2009/comment-page-1/#comment-49630</link>
		<dc:creator>Don Ray</dc:creator>
		<pubDate>Tue, 21 Jul 2009 00:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.chiriquichatter.net/blog/2009/07/19/david-gas-priced-july19-2009/#comment-49630</guid>
		<description>What octane? 95 here is 91 in the US. 91 here is 87 in the US.</description>
		<content:encoded><![CDATA[<p>What octane? 95 here is 91 in the US. 91 here is 87 in the US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.chiriquichatter.net/blog/2009/07/19/david-gas-priced-july19-2009/comment-page-1/#comment-49629</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Tue, 21 Jul 2009 00:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.chiriquichatter.net/blog/2009/07/19/david-gas-priced-july19-2009/#comment-49629</guid>
		<description>Hi Don,
The fuel prices here in Tampa are around $2.43 a gallon right now,so you can see that there is no logic to the pricing worldwide.</description>
		<content:encoded><![CDATA[<p>Hi Don,<br />
The fuel prices here in Tampa are around $2.43 a gallon right now,so you can see that there is no logic to the pricing worldwide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Ray</title>
		<link>http://www.chiriquichatter.net/blog/2009/07/19/david-gas-priced-july19-2009/comment-page-1/#comment-49622</link>
		<dc:creator>Don Ray</dc:creator>
		<pubDate>Mon, 20 Jul 2009 15:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.chiriquichatter.net/blog/2009/07/19/david-gas-priced-july19-2009/#comment-49622</guid>
		<description>I have never understood all that goes into the pricing logic.</description>
		<content:encoded><![CDATA[<p>I have never understood all that goes into the pricing logic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: freddh</title>
		<link>http://www.chiriquichatter.net/blog/2009/07/19/david-gas-priced-july19-2009/comment-page-1/#comment-49617</link>
		<dc:creator>freddh</dc:creator>
		<pubDate>Mon, 20 Jul 2009 01:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.chiriquichatter.net/blog/2009/07/19/david-gas-priced-july19-2009/#comment-49617</guid>
		<description>Hi Don Ray, your gas prices are the same as ours (Seattle). It makes you wonder though that when consumption is down, prices go up. Gas is usually elastic-when consuption is down, prices go up and vice versa. Oh well.</description>
		<content:encoded><![CDATA[<p>Hi Don Ray, your gas prices are the same as ours (Seattle). It makes you wonder though that when consumption is down, prices go up. Gas is usually elastic-when consuption is down, prices go up and vice versa. Oh well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
