<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Gas Prices May 30, 2008</title>
	<atom:link href="http://www.chiriquichatter.net/blog/2008/05/30/gas-prices-may-30-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chiriquichatter.net/blog/2008/05/30/gas-prices-may-30-2008/</link>
	<description>"Dream as if you'll live forever, live as if you'll die today." - James Dean</description>
	<pubDate>Wed, 03 Dec 2008 22:33:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Don Ray</title>
		<link>http://www.chiriquichatter.net/blog/2008/05/30/gas-prices-may-30-2008/#comment-42685</link>
		<dc:creator>Don Ray</dc:creator>
		<pubDate>Wed, 11 Jun 2008 15:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.chiriquichatter.net/blog/?p=2377#comment-42685</guid>
		<description>Hi Rose. Thanks for taking the time to leave a comment. I am expecting another increase here tomorrow.</description>
		<content:encoded><![CDATA[<p>Hi Rose. Thanks for taking the time to leave a comment. I am expecting another increase here tomorrow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rose</title>
		<link>http://www.chiriquichatter.net/blog/2008/05/30/gas-prices-may-30-2008/#comment-42683</link>
		<dc:creator>Rose</dc:creator>
		<pubDate>Wed, 11 Jun 2008 14:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.chiriquichatter.net/blog/?p=2377#comment-42683</guid>
		<description>Just had to leave a comment here.  I just arrived back from Alberta Canada.  As you know this is the place where we produce the gas that we sell to the US.  Even though we produce it and ship it, the US has always enjoyed lower prices than we have in Canada partly due to the fact that I am assuming that we have higher taxes on fuel.  When I left on May 31 the price of regular gas was $1.21/liter which is $4.23 a gallon.  My truck here is a diesel and it was great to get here and buy some of Panama's cheap diesel.  This is a world wide problem, not exclusive to Panama.</description>
		<content:encoded><![CDATA[<p>Just had to leave a comment here.  I just arrived back from Alberta Canada.  As you know this is the place where we produce the gas that we sell to the US.  Even though we produce it and ship it, the US has always enjoyed lower prices than we have in Canada partly due to the fact that I am assuming that we have higher taxes on fuel.  When I left on May 31 the price of regular gas was $1.21/liter which is $4.23 a gallon.  My truck here is a diesel and it was great to get here and buy some of Panama&#8217;s cheap diesel.  This is a world wide problem, not exclusive to Panama.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Ray</title>
		<link>http://www.chiriquichatter.net/blog/2008/05/30/gas-prices-may-30-2008/#comment-42677</link>
		<dc:creator>Don Ray</dc:creator>
		<pubDate>Wed, 11 Jun 2008 11:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.chiriquichatter.net/blog/?p=2377#comment-42677</guid>
		<description>Hi J&#038;D.

I understand our prices should take another increase tomorrow.Prices here change every two weeks on a Thursday,</description>
		<content:encoded><![CDATA[<p>Hi J&#038;D.</p>
<p>I understand our prices should take another increase tomorrow.Prices here change every two weeks on a Thursday,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan &#38; Dan</title>
		<link>http://www.chiriquichatter.net/blog/2008/05/30/gas-prices-may-30-2008/#comment-42672</link>
		<dc:creator>Jan &#38; Dan</dc:creator>
		<pubDate>Wed, 11 Jun 2008 07:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.chiriquichatter.net/blog/?p=2377#comment-42672</guid>
		<description>We aren't too far behind you in prices here in NE Texas.  Diesel is at 4.62; regular gas 3.89; premium 4.19.  Prices are higher in Shreveport, Louisiana and in Arkansas.  I went to town Saturday, gas was at 3.77...the next day after unemployment figures and new oil prices, the price jumped .12 a gallon.  People here are really getting upset not only with the gas prices but also the increases in groceries.   And on a good note, I read we (retired military) may get a whole 3.9% increase next year...yippeeee...we are gonna be rich ! ! !</description>
		<content:encoded><![CDATA[<p>We aren&#8217;t too far behind you in prices here in NE Texas.  Diesel is at 4.62; regular gas 3.89; premium 4.19.  Prices are higher in Shreveport, Louisiana and in Arkansas.  I went to town Saturday, gas was at 3.77&#8230;the next day after unemployment figures and new oil prices, the price jumped .12 a gallon.  People here are really getting upset not only with the gas prices but also the increases in groceries.   And on a good note, I read we (retired military) may get a whole 3.9% increase next year&#8230;yippeeee&#8230;we are gonna be rich ! ! !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.chiriquichatter.net/blog/2008/05/30/gas-prices-may-30-2008/#comment-42404</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sat, 31 May 2008 00:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.chiriquichatter.net/blog/?p=2377#comment-42404</guid>
		<description>Don,
Nice article about gas in Business Week from Ed Wallace.  He has an informative web site also.
http://www.businessweek.com/lifestyle/content/apr2008/bw2008041_945564.htm?chan=top+news_top+news+index_businessweek+exclusives 

Kevin</description>
		<content:encoded><![CDATA[<p>Don,<br />
Nice article about gas in Business Week from Ed Wallace.  He has an informative web site also.<br />
<a href="http://www.businessweek.com/lifestyle/content/apr2008/bw2008041_945564.htm?chan=top+news_top+news+index_businessweek+exclusives" onclick="javascript:pageTracker._trackPageview('/http://www.businessweek.com/lifestyle/content/apr2008/bw2008041_945564.htm?chan=top+news_top+news+index_businessweek+exclusives');" rel="nofollow">http://www.businessweek.com/lifestyle/content/apr2008/bw2008041_945564.htm?chan=top+news_top+news+index_businessweek+exclusives</a> </p>
<p>Kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Ray</title>
		<link>http://www.chiriquichatter.net/blog/2008/05/30/gas-prices-may-30-2008/#comment-42402</link>
		<dc:creator>Don Ray</dc:creator>
		<pubDate>Fri, 30 May 2008 21:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chiriquichatter.net/blog/?p=2377#comment-42402</guid>
		<description>I hear you Omar. I think it is reaching a critical state.</description>
		<content:encoded><![CDATA[<p>I hear you Omar. I think it is reaching a critical state.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omar Upegui R.</title>
		<link>http://www.chiriquichatter.net/blog/2008/05/30/gas-prices-may-30-2008/#comment-42401</link>
		<dc:creator>Omar Upegui R.</dc:creator>
		<pubDate>Fri, 30 May 2008 20:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.chiriquichatter.net/blog/?p=2377#comment-42401</guid>
		<description>Hi Don:

This issue is getting out of control.  I wonder how much our economy will support it?  

This morning, a Colon transportation entity couldn't buy light diesel and stopped their buses.  Passengers were left stranded.

This situation is getting pretty scary.

Omar.-</description>
		<content:encoded><![CDATA[<p>Hi Don:</p>
<p>This issue is getting out of control.  I wonder how much our economy will support it?  </p>
<p>This morning, a Colon transportation entity couldn&#8217;t buy light diesel and stopped their buses.  Passengers were left stranded.</p>
<p>This situation is getting pretty scary.</p>
<p>Omar.-</p>
]]></content:encoded>
	</item>
</channel>
</rss>
