<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Fill Your Tanks Up Today!</title>
	<atom:link href="http://www.chiriquichatter.net/blog/2008/05/28/fill-your-tanks-up-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chiriquichatter.net/blog/2008/05/28/fill-your-tanks-up-today/</link>
	<description>"Dream as if you'll live forever, live as if you'll die today." - James Dean</description>
	<pubDate>Wed, 03 Dec 2008 23:09:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Don Ray</title>
		<link>http://www.chiriquichatter.net/blog/2008/05/28/fill-your-tanks-up-today/#comment-42364</link>
		<dc:creator>Don Ray</dc:creator>
		<pubDate>Thu, 29 May 2008 13:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.chiriquichatter.net/blog/?p=2370#comment-42364</guid>
		<description>Hi Jan. I will never forget the tornado going down the creek when I was a small boy and laying all of the cotton woods on their side. 

Glad no one in that area was hurt.</description>
		<content:encoded><![CDATA[<p>Hi Jan. I will never forget the tornado going down the creek when I was a small boy and laying all of the cotton woods on their side. </p>
<p>Glad no one in that area was hurt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan</title>
		<link>http://www.chiriquichatter.net/blog/2008/05/28/fill-your-tanks-up-today/#comment-42362</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Thu, 29 May 2008 13:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.chiriquichatter.net/blog/?p=2370#comment-42362</guid>
		<description>Gas in Enid, Oklahoma is $3.77 this a.m. that this just the regular.  It was $3.71 in Edmond, Oklahoma yesterday.  Diesel is much higher than that as we will be starting wheat harvest next week probably. Went by your place and out buildings are still there.  Looked like no harm.  Tornado went through last Sunday and took many old large trees and barns. Jan</description>
		<content:encoded><![CDATA[<p>Gas in Enid, Oklahoma is $3.77 this a.m. that this just the regular.  It was $3.71 in Edmond, Oklahoma yesterday.  Diesel is much higher than that as we will be starting wheat harvest next week probably. Went by your place and out buildings are still there.  Looked like no harm.  Tornado went through last Sunday and took many old large trees and barns. Jan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Ray</title>
		<link>http://www.chiriquichatter.net/blog/2008/05/28/fill-your-tanks-up-today/#comment-42358</link>
		<dc:creator>Don Ray</dc:creator>
		<pubDate>Thu, 29 May 2008 12:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.chiriquichatter.net/blog/?p=2370#comment-42358</guid>
		<description>Hi Patrick and Henry. It does depend on what perspective you use when you make the comparison of gas prices. If you use the comparison of which countries prices have grown the most over a period of time, you will get one indicator. 

If you use the perspective of an individual moving from one county to another, then that person will think in terms of which is higher to him. 

It is amazing me that there are as many cars on the road in Panama. However, it is cheaper for Panamanians to drive than US citizens, because everything is pretty close. If I were in the US, I would have to drive a great distance to accomplish most things. A tank can last me a month. To do the same thing in the US, it might not last a week.

More and more people in Panama are leaving their car parked and have switched to bicycles or bus or cab. I may need to start walking more myself.

I personally think we have seen the end to cheap gas.</description>
		<content:encoded><![CDATA[<p>Hi Patrick and Henry. It does depend on what perspective you use when you make the comparison of gas prices. If you use the comparison of which countries prices have grown the most over a period of time, you will get one indicator. </p>
<p>If you use the perspective of an individual moving from one county to another, then that person will think in terms of which is higher to him. </p>
<p>It is amazing me that there are as many cars on the road in Panama. However, it is cheaper for Panamanians to drive than US citizens, because everything is pretty close. If I were in the US, I would have to drive a great distance to accomplish most things. A tank can last me a month. To do the same thing in the US, it might not last a week.</p>
<p>More and more people in Panama are leaving their car parked and have switched to bicycles or bus or cab. I may need to start walking more myself.</p>
<p>I personally think we have seen the end to cheap gas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry</title>
		<link>http://www.chiriquichatter.net/blog/2008/05/28/fill-your-tanks-up-today/#comment-42354</link>
		<dc:creator>Henry</dc:creator>
		<pubDate>Thu, 29 May 2008 09:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.chiriquichatter.net/blog/?p=2370#comment-42354</guid>
		<description>I plan to explore this a bit further later, but if you compare the price of German gas today with 1968 (I use that year because I have personal knowledge of gas costs in Germany and the US then) and use the Deutsche Mark (DM), instead of the dollar as the standard, you will find that the cost of fuel for Germans has risen by a factor of less than 6, while it has risen by a factor of over 11 for US drivers. DM 2.00 can still be traded for 1 Euro, which makes a liter of gas in Germany DM 3.00, or DM 11.40 per gallon. Divide that by the DM 3.85 you could buy with $1.00  in 1968, and you find a price of $2.98 per gallon (In 1968 dollars) for Germans. Feel free to do your own math. I used DM 0.59 per liter and $.35 per gallon for the 1968 prices.

What this little exercise will do is show you where the real price increases have come from. Most of it is devaluation of the dollar, pure and simple, and puts the lie to the "Hey, we ain't got it so bad. Look at the poor Europeans" refrain.

Henry</description>
		<content:encoded><![CDATA[<p>I plan to explore this a bit further later, but if you compare the price of German gas today with 1968 (I use that year because I have personal knowledge of gas costs in Germany and the US then) and use the Deutsche Mark (DM), instead of the dollar as the standard, you will find that the cost of fuel for Germans has risen by a factor of less than 6, while it has risen by a factor of over 11 for US drivers. DM 2.00 can still be traded for 1 Euro, which makes a liter of gas in Germany DM 3.00, or DM 11.40 per gallon. Divide that by the DM 3.85 you could buy with $1.00  in 1968, and you find a price of $2.98 per gallon (In 1968 dollars) for Germans. Feel free to do your own math. I used DM 0.59 per liter and $.35 per gallon for the 1968 prices.</p>
<p>What this little exercise will do is show you where the real price increases have come from. Most of it is devaluation of the dollar, pure and simple, and puts the lie to the &#8220;Hey, we ain&#8217;t got it so bad. Look at the poor Europeans&#8221; refrain.</p>
<p>Henry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patrick</title>
		<link>http://www.chiriquichatter.net/blog/2008/05/28/fill-your-tanks-up-today/#comment-42352</link>
		<dc:creator>patrick</dc:creator>
		<pubDate>Thu, 29 May 2008 04:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.chiriquichatter.net/blog/?p=2370#comment-42352</guid>
		<description>When comparing Gas prices here compared to Europe and the U.S. you are comparing apples against oranges. What is the average   Panamanians weekly salary compared to a European or North Americans weekly salary. So, if the European is paying $11.00 per gal. and the Panamanian is paying $4.50 per gal what you have to look at is the percentage of their salary to pay for gas. It's a wonder there are any cars on the road here at all!!! That is absolutely surrealistic.
Patrick</description>
		<content:encoded><![CDATA[<p>When comparing Gas prices here compared to Europe and the U.S. you are comparing apples against oranges. What is the average   Panamanians weekly salary compared to a European or North Americans weekly salary. So, if the European is paying $11.00 per gal. and the Panamanian is paying $4.50 per gal what you have to look at is the percentage of their salary to pay for gas. It&#8217;s a wonder there are any cars on the road here at all!!! That is absolutely surrealistic.<br />
Patrick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Ray</title>
		<link>http://www.chiriquichatter.net/blog/2008/05/28/fill-your-tanks-up-today/#comment-42345</link>
		<dc:creator>Don Ray</dc:creator>
		<pubDate>Wed, 28 May 2008 19:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chiriquichatter.net/blog/?p=2370#comment-42345</guid>
		<description>Yes, it will usually depend on the station. In the past there were a few stations that would wait to change as late as possible to help the taxi drivers. Doubt if they are doing that any more.</description>
		<content:encoded><![CDATA[<p>Yes, it will usually depend on the station. In the past there were a few stations that would wait to change as late as possible to help the taxi drivers. Doubt if they are doing that any more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joyce LaGow</title>
		<link>http://www.chiriquichatter.net/blog/2008/05/28/fill-your-tanks-up-today/#comment-42344</link>
		<dc:creator>Joyce LaGow</dc:creator>
		<pubDate>Wed, 28 May 2008 19:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.chiriquichatter.net/blog/?p=2370#comment-42344</guid>
		<description>I know. But the announcement always comes out the day before.  They're supposed to change the prices at the pump after noon, but we've seen plenty of times when, by 11 am, the prices are already changed.</description>
		<content:encoded><![CDATA[<p>I know. But the announcement always comes out the day before.  They&#8217;re supposed to change the prices at the pump after noon, but we&#8217;ve seen plenty of times when, by 11 am, the prices are already changed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Ray</title>
		<link>http://www.chiriquichatter.net/blog/2008/05/28/fill-your-tanks-up-today/#comment-42343</link>
		<dc:creator>Don Ray</dc:creator>
		<pubDate>Wed, 28 May 2008 18:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.chiriquichatter.net/blog/?p=2370#comment-42343</guid>
		<description>Here in David, the price won't change at the pumps until tomorrow. Usually that is in the afternoon.</description>
		<content:encoded><![CDATA[<p>Here in David, the price won&#8217;t change at the pumps until tomorrow. Usually that is in the afternoon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joyce LaGow</title>
		<link>http://www.chiriquichatter.net/blog/2008/05/28/fill-your-tanks-up-today/#comment-42342</link>
		<dc:creator>Joyce LaGow</dc:creator>
		<pubDate>Wed, 28 May 2008 18:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.chiriquichatter.net/blog/?p=2370#comment-42342</guid>
		<description>The Panamanian government adjusts the prices for fuel every two weeks.  We filled up yesterday, knowing that the price was going to be readjusted today.  So, mark your calendar--two weeks from now, there will be another readjustment.

The rise is totally unsurprising, given the record prices of oil.  Also, the highest prices are being charged for light, sweet crude, which is the crude from which diesel is made.  So.....

Gas has always been higher in Europe, which is why they have excellent mass transit and are fond of less expensive means of getting around--like bicycles, walking, etc.</description>
		<content:encoded><![CDATA[<p>The Panamanian government adjusts the prices for fuel every two weeks.  We filled up yesterday, knowing that the price was going to be readjusted today.  So, mark your calendar&#8211;two weeks from now, there will be another readjustment.</p>
<p>The rise is totally unsurprising, given the record prices of oil.  Also, the highest prices are being charged for light, sweet crude, which is the crude from which diesel is made.  So&#8230;..</p>
<p>Gas has always been higher in Europe, which is why they have excellent mass transit and are fond of less expensive means of getting around&#8211;like bicycles, walking, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omar Upegui R.</title>
		<link>http://www.chiriquichatter.net/blog/2008/05/28/fill-your-tanks-up-today/#comment-42341</link>
		<dc:creator>Omar Upegui R.</dc:creator>
		<pubDate>Wed, 28 May 2008 18:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.chiriquichatter.net/blog/?p=2370#comment-42341</guid>
		<description>Hi Don:
  

&lt;i&gt;"On Tuesday, hundreds of British truck drivers in London and Cardiff brought traffic to a crawl in a campaign to get their government to lower taxes on diesel fuel, which now costs over $11 per U.S. gallon (3.8 liters)."&lt;/i&gt;

High fuel prices prices due to international crude oil speculation plus outrageous fuel taxes are driving Europe to a halt.&#160; Paying $11.00 for a gallon of fuel is absolutely surrealistic.&#160;

Regards,

Omar.-&#160;
</description>
		<content:encoded><![CDATA[<p>Hi Don:</p>
<p><i>&#8220;On Tuesday, hundreds of British truck drivers in London and Cardiff brought traffic to a crawl in a campaign to get their government to lower taxes on diesel fuel, which now costs over $11 per U.S. gallon (3.8 liters).&#8221;</i></p>
<p>High fuel prices prices due to international crude oil speculation plus outrageous fuel taxes are driving Europe to a halt.&nbsp; Paying $11.00 for a gallon of fuel is absolutely surrealistic.&nbsp;</p>
<p>Regards,</p>
<p>Omar.-&nbsp;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
